EV Conversion Cost Tracker
Current running total: R109919
Current running cost recovery: R3000
I’m just appending my costs as I go. I doubt I’ll use everything, so I’ll also add cost recovery line items as I sell stuff, or avoid regular car costs as I replace broken regular stuff with EV compatible stuff.
Costs
Date | Description | Units | Cost | Running Total |
---|---|---|---|---|
Aug 23 | 3kw Eltec Charger | 3 | 17038,99 | 17038,99 |
Aug 23 | DC-DC Voltage Converter | 1 | 4664,77 | 21703,76 |
Aug 23 | 70kw AC Electric Motor | 2 | 7737,38 | 29441,14 |
Aug 23 | High Voltage Inverter | 2 | 5139,63 | 34580,77 |
Aug 23 | Drive Shafts | 4 | 3798,86 | 38379,62 |
Aug 23 | Programmable CanBUS Display | 1 | 4720,64 | 43100,26 |
Aug 23 | Electronic Control Unit | 1 | 5698,28 | 48798,55 |
Aug 23 | DC Water Heater | 1 | 2402,22 | 51200,77 |
Aug 23 | DC Air conditioner compressor | 1 | 2402,22 | 53602,98 |
Aug 23 | 50mm2 orange silicone cable | 25 | 2402,22 | 56005,20 |
Aug 23 | Contactor Box and Precharge Circuit | 1 | 1703,90 | 57709,10 |
Aug 23 | Safety Plug | 1 | 1703,90 | 59413,00 |
Oct 23 | Shipping | 22359,55 | 81772,55 | |
Oct 23 | Customs Duty | 4907,55 | 86680,10 | |
Oct 23 | Customs VAT | 9758,25 | 96438,35 | |
Oct 23 | Shipping Storage | 1618,74 | 98057,09 | |
Oct 23 | Packaging Disposal | 402,50 | 98459,59 | |
Nov 23 | Volvo Power Steering Pump | 1 | 2700 | 101159,59 |
Nov 23 | Power Steering Pump Install | 3000 | 104159,59 | |
Nov 23 | 1.5kwh Li Ion Test Battery | 1 | 5760 | 109919,59 |
Dec 11 | Plastic test battery box | 1 | 150 |
Cost recovery
Date | Description | Units | Cost | Running Total |
---|---|---|---|---|
Dec 23 | Power steering pump OEM inc labour | 1 | 3000 | 3000 |